
Prices
Malaga airport transfer prices
A fixed price per vehicle, not per person. What we confirm is what you pay: no meter, no standard-luggage surcharges and no extra charges for flight delays.
| Destination from Málaga Airport | Area | Distance | Duration | Medium · 4 pax | VIP · 3 pax | Mini Van · 7 pax | S-Class · 2 pax | Book |
|---|---|---|---|---|---|---|---|---|
| Torremolinos | Western Costa del Sol | 6.9 km | 11 min | €38 | €50 | €70 | €80 | Book → |
| Benalmádena | Western Costa del Sol | 9.9 km | 16 min | €38 | €50 | €70 | €80 | Book → |
| Málaga City Centre | Málaga city and surroundings | 10.8 km | 16 min | €38 | €50 | €70 | €80 | Book → |
| Fuengirola | Western Costa del Sol | 23.3 km | 19 min | €38 | €50 | €70 | €81.55 | Book → |
| Mijas | Western Costa del Sol | 24.1 km | 19 min | €38.56 | €50 | €70 | €84.35 | Book → |
| Rincón de la Victoria | Eastern Costa del Sol and Axarquía | 30.2 km | 23 min | €48.32 | €55.87 | €70 | €105.70 | Book → |
| Torre del Mar & Vélez-Málaga | Eastern Costa del Sol and Axarquía | 47.8 km | 33 min | €76.48 | €88.43 | €107.55 | €167.30 | Book → |
| Marbella | Western Costa del Sol | 50.5 km | 39 min | €80.80 | €93.43 | €113.63 | €176.75 | Book → |
| Puerto Banús | Western Costa del Sol | 56.9 km | 38 min | €91.04 | €105.27 | €128.03 | €199.15 | Book → |
| San Pedro de Alcántara | Western Costa del Sol | 60.2 km | 41 min | €96.32 | €111.37 | €135.45 | €210.70 | Book → |
| Antequera | Inland Málaga | 60.9 km | 48 min | €97.44 | €112.67 | €137.03 | €213.15 | Book → |
| Caminito del Rey | Inland Málaga | 64.6 km | 1 h | €103.36 | €119.51 | €145.35 | €226.10 | Book → |
| Benahavís | Western Costa del Sol | 69 km | 49 min | €110.40 | €127.65 | €155.25 | €241.50 | Book → |
| Nerja | Eastern Costa del Sol and Axarquía | 69.6 km | 49 min | €111.36 | €128.76 | €156.60 | €243.60 | Book → |
| Frigiliana | Eastern Costa del Sol and Axarquía | 70.7 km | 51 min | €113.12 | €130.80 | €159.08 | €247.45 | Book → |
| Estepona | Western Costa del Sol | 80.2 km | 52 min | €128.32 | €148.37 | €180.45 | €280.70 | Book → |
| Almuñécar & Costa Tropical | Eastern Costa del Sol and Axarquía | 89.2 km | 1 h 5 min | €142.72 | €165.02 | €200.70 | €312.20 | Book → |
| Manilva & Puerto de la Duquesa | Western Costa del Sol | 90.3 km | 59 min | €144.48 | €167.06 | €203.18 | €316.05 | Book → |
| Ronda | Inland Málaga | 105 km | 1 h 22 min | €168 | €194.25 | €236.25 | €367.50 | Book → |
| Sotogrande | Western Costa del Sol | 107.2 km | 1 h 9 min | €171.52 | €198.32 | €241.20 | €375.20 | Book → |
| Gibraltar | Long distance across Andalusia | 123.6 km | 1 h 25 min | €197.76 | €228.66 | €278.10 | €432.60 | Book → |
| Granada | Long distance across Andalusia | 135.2 km | 1 h 31 min | €216.32 | €250.12 | €304.20 | €473.20 | Book → |
| Tarifa | Long distance across Andalusia | 151.1 km | 1 h 47 min | €241.76 | €279.54 | €339.98 | €528.85 | Book → |
| Córdoba | Long distance across Andalusia | 166.7 km | 1 h 44 min | €266.72 | €308.40 | €375.08 | €583.45 | Book → |
| Sierra Nevada | Long distance across Andalusia | 168.7 km | 1 h 59 min | €269.92 | €312.09 | €379.58 | €590.45 | Book → |
| Seville | Long distance across Andalusia | 214.4 km | 2 h 16 min | €343.04 | €396.64 | €482.40 | €750.40 | Book → |
Guide prices, one way, from Málaga Airport (AGP) to the centre of each town, calculated using the actual road route. The exact price for your address is calculated when you book. Destination not listed? Get your price.
How we calculate the price
Complete transparency: a price per kilometre of the actual route, with a minimum fare per service. No night-time, bank holiday or luggage surcharges.
Medium
Toyota RAV4 or similar
- Minimum fare
- €38
- Price per km
- €1.60
- Passengers
- Up to 4
- Suitcases
- 3
VIP
Mercedes-Benz E-Class or similar
- Minimum fare
- €50
- Price per km
- €1.85
- Passengers
- Up to 3
- Suitcases
- 3
Mini Van
Mercedes-Benz V-Class or similar
- Minimum fare
- €70
- Price per km
- €2.25
- Passengers
- 3 to 7
- Suitcases
- 6
S-Class
Mercedes-Benz S-Class or similar
- Minimum fare
- €80
- Price per km
- €3.50
- Passengers
- Up to 2
- Suitcases
- 3
FAQ
Questions about prices
What does the transfer price include?
A private vehicle with driver, fuel, tolls, passenger insurance, flight tracking, complimentary waiting time at the airport and standard luggage. No hidden extras.
How is the price calculated?
Each vehicle has a minimum fare and a price per kilometre of the actual road route. When you book online, we calculate the exact route between your pick-up point and your destination and show you the final price before you pay.
Is there a surcharge for night-time, bank holidays or luggage?
No. The price you see when booking is the final price, at any time of day and on any day, with standard luggage included. Baby seats and boosters cost €5 each per journey (available in the Mini Van).
How much is a return trip?
The return journey is charged at the same rate as the outbound one. You can book both journeys at once and forget about transport for the rest of your holiday.
Booking
Request your fixed price
Fill in the form and we'll send you a fixed price. Prefer to talk? Call us or message us on WhatsApp — we reply straight away.
- Fixed price per vehicle, no surprises
- Flight tracking and complimentary waiting time included
- Professional driver with a personalised name sign
- Free cancellation up to 24 hours before
